Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.13184 1.13184 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.89364 0.89368 $ 0.72 $ 15.00 $ 10.50
AUDCHF 0.53221 0.53229 $ 1.22 $ 15.00 $ 10.50
AUDJPY 93.064 93.077 $ 0.69 $ 15.00 $ 10.50
AUDNZD 1.08389 1.08399 $ 0.60 $ 15.00 $ 10.50
AUDSGD 0.83445 0.83453 $ 0.78 $ 30.00 $ 21.00
AUDUSD 0.64702 0.64703 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.59552 0.59566 $ 1.22 $ 15.00 $ 10.50
CADJPY 104.144 104.153 $ 0.69 $ 15.00 $ 10.50
CADSGD 0.93371 0.93385 $ 0.78 $ 30.00 $ 21.00
CHFJPY 174.874 174.890 $ 0.69 $ 15.00 $ 10.50
CHFSGD 1.56772 1.56797 $ 0.78 $ 30.00 $ 21.00
EURAUD 1.74929 1.74936 $ 0.65 $ 15.00 $ 10.50
EURCAD 1.56330 1.56330 $ 0.72 $ 15.00 $ 10.50
EURCHF 0.93101 0.93110 $ 1.22 $ 15.00 $ 10.50
EURGBP 0.85119 0.85130 $ 1.33 $ 5.00 $ 3.50
EURHKD 8.77163 8.77242 $ 0.13 $ 30.00 $ 21.00
EURJPY 162.818 162.818 $ 0.69 $ 5.00 $ 3.50
EURMXN 22.25970 22.27030 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.75472 11.75742 $ 0.10 $ 30.00 $ 21.00
EURNZD 1.89623 1.89626 $ 0.60 $ 15.00 $ 10.50
EURPLN 4.26443 4.26666 $ 0.27 $ 30.00 $ 21.00
EURSEK 10.93595 10.93951 $ 0.10 $ 30.00 $ 21.00
EURSGD 1.45959 1.45988 $ 0.78 $ 30.00 $ 21.00
EURTRY 43.67509 43.69827 $ 0.03 $ 30.00 $ 21.00
EURZAR 20.67635 20.69515 $ 0.05 $ 30.00 $ 21.00
GBPAUD 2.05494 2.05506 $ 0.65 $ 15.00 $ 10.50
GBPCAD 1.83650 1.83651 $ 0.72 $ 15.00 $ 10.50
GBPCHF 1.09376 1.09379 $ 1.22 $ 15.00 $ 10.50
GBPJPY 191.260 191.260 $ 0.69 $ 5.00 $ 3.50
GBPNZD 2.22745 2.22748 $ 0.60 $ 15.00 $ 10.50
GBPSGD 1.71476 1.71500 $ 0.78 $ 30.00 $ 21.00
GBPUSD 1.32963 1.32966 $ 1.00 $ 5.00 $ 3.50
GBPZAR 24.29330 24.30510 $ 0.05 $ 30.00 $ 21.00
HKDJPY 18.555 18.566 $ 0.69 $ 30.00 $ 21.00
NZDCAD 0.82440 0.82444 $ 0.72 $ 15.00 $ 10.50
NZDCHF 0.49093 0.49103 $ 1.22 $ 15.00 $ 10.50
NZDJPY 85.860 85.864 $ 0.69 $ 15.00 $ 10.50
NZDSGD 0.76977 0.76989 $ 0.78 $ 30.00 $ 21.00
NZDUSD 0.59692 0.59692 $ 1.00 $ 5.00 $ 3.50
SGDJPY 111.523 111.557 $ 0.69 $ 30.00 $ 21.00
USDCAD 1.38126 1.38128 $ 0.72 $ 5.00 $ 3.50
USDCHF 0.82257 0.82263 $ 1.22 $ 5.00 $ 3.50
USDCZK 22.005 22.011 $ 4.54 $ 30.00 $ 21.00
USDHKD 7.74989 7.75017 $ 0.13 $ 30.00 $ 21.00
USDJPY 143.842 143.844 $ 0.69 $ 5.00 $ 3.50
USDMXN 19.66800 19.67170 $ 0.05 $ 30.00 $ 21.00
USDNOK 10.38502 10.38755 $ 0.10 $ 30.00 $ 21.00
USDPLN 3.76786 3.76975 $ 0.27 $ 30.00 $ 21.00
USDSEK 9.66248 9.66547 $ 0.10 $ 30.00 $ 21.00
USDSGD 1.28960 1.28981 $ 0.78 $ 30.00 $ 21.00
USDTRY 38.54586 38.56181 $ 0.03 $ 30.00 $ 21.00
USDZAR 18.27460 18.27720 $ 0.05 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 178.268 178.283 $ 0.00 0.120 (%) $ 0.15
ADAUSDT 0.66949 0.66961 $ 0.00 0.120 (%) $ 0.06
ALGOUSDT 0.2003 0.2006 $ 0.01 0.120 (%) $ 0.02
ATOMUSDT 4.104 4.109 $ 0.01 0.120 (%) $ 0.03
AVAXUSDT 19.7239 19.7251 $ 0.00 0.120 (%) $ 0.02
AXSUSDT 2.34599 2.34701 $ 0.00 0.120 (%) $ 0.00
BTCUSDT 94650.10 94650.20 $ 0.01 0.120 (%) $ 79.51
COMPUSDT 39.55 39.56 $ 0.01 0.120 (%) $ 0.03
ENJUSDT 0.07373 0.07374 $ 0.00 0.120 (%) $ 0.01
EOSUSDT 0.716 0.717 $ 0.10 0.120 (%) $ 0.06
ETHUSDT 1821.04 1821.05 $ 0.01 0.120 (%) $ 1.53
FILUSDT 2.632 2.633 $ 0.01 0.120 (%) $ 0.02
IOTAUSDT 0.2082 0.2083 $ 0.01 0.120 (%) $ 0.02
LINKUSDT 13.735 13.736 $ 0.10 0.120 (%) $ 1.15
LTCUSDT 86.13 86.14 $ 1.00 0.120 (%) $ 7.23
MANAUSDT 0.2999 0.3000 $ 0.01 0.120 (%) $ 0.03
MKRUSDT 1549.900 1550.000 $ 0.10 0.120 (%) $ 130.19
NEARUSDT 2.3460 2.3470 $ 0.01 0.120 (%) $ 0.20
NEOUSDT 5.752 5.753 $ 0.01 0.120 (%) $ 0.05
QTUMUSDT 2.130 2.131 $ 0.01 0.120 (%) $ 0.02
SANDUSDT 0.27636 0.27637 $ 0.00 0.120 (%) $ 0.02
SOLUSDT 146.7500 146.7600 $ 0.00 0.120 (%) $ 0.12
THETAUSDT 0.6705 0.7006 $ 0.01 0.120 (%) $ 0.06
TRXUSDT 0.24848 0.24849 $ 0.01 0.120 (%) $ 0.21
UNIUSDT 4.9920 4.9930 $ 0.00 0.120 (%) $ 0.04
VETUSDT 0.02516 0.02517 $ 0.01 0.120 (%) $ 0.02
XLMUSDT 0.26191 0.26192 $ 0.01 0.120 (%) $ 0.22
XMRUSDT 276.42 276.43 $ 0.01 0.120 (%) $ 0.23
XRPUSDT 2.1558 2.1559 $ 1.00 0.120 (%) $ 18.11
XTZUSDT 0.539 0.540 $ 0.10 0.120 (%) $ 0.05
ZECUSDT 37.03 37.04 $ 0.01 0.120 (%) $ 0.03
ZILUSDT 0.01216 0.01217 $ 0.01 0.120 (%) $ 0.01
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 28.626 28.655 $ 5.66 $ 0.00
XAGUSD 32.417 32.422 $ 5.00 $ 5.00 $ 3.50
XAUEUR 2943.31 2943.68 $ 1.13 $ 0.00
XAUUSD 3331.53 3331.73 $ 1.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 60.10 60.13 $ 10.00 $ 5.00 $ 3.50
NATGAS 3.729 3.734 $ 10.00 $ 5.00 $ 3.50
WTI 56.79 56.82 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 199.65 199.73 $ 1.00 $ 10.00 $ 7.00
AIG 83.02 83.13 $ 1.00 $ 10.00 $ 7.00
AMZN 186.67 186.72 $ 1.00 $ 10.00 $ 7.00
AXP 278.98 279.11 $ 1.00 $ 10.00 $ 7.00
BA 186.40 186.56 $ 1.00 $ 10.00 $ 7.00
BABA 126.63 126.71 $ 1.00 $ 10.00 $ 7.00
BAC 41.25 41.32 $ 1.00 $ 10.00 $ 7.00
C 70.45 70.50 $ 1.00 $ 10.00 $ 7.00
CSCO 59.42 59.47 $ 1.00 $ 10.00 $ 7.00
CVX 135.49 135.54 $ 0.01 $ 10.00 $ 7.00
DIS 92.62 92.68 $ 1.00 $ 10.00 $ 7.00
EBAY 70.15 70.20 $ 1.00 $ 10.00 $ 7.00
F 10.08 10.15 $ 1.00 $ 10.00 $ 7.00
FB 600.41 600.56 $ 1.00 $ 10.00 $ 7.00
FDX 217.38 217.59 $ 1.00 $ 10.00 $ 7.00
GE 209.82 209.91 $ 1.00 $ 10.00 $ 7.00
GM 45.28 45.35 $ 1.00 $ 10.00 $ 7.00
GOOGL 166.58 166.63 $ 1.00 $ 10.00 $ 7.00
GS 562.00 562.26 $ 0.01 $ 10.00 $ 7.00
HD 362.85 363.02 $ 1.00 $ 10.00 $ 7.00
HPQ 26.01 26.06 $ 1.00 $ 10.00 $ 7.00
IBM 248.52 248.64 $ 1.00 $ 10.00 $ 7.00
INTC 20.28 20.33 $ 1.00 $ 10.00 $ 7.00
JNJ 155.00 155.07 $ 1.00 $ 10.00 $ 7.00
JPM 253.28 253.41 $ 1.00 $ 10.00 $ 7.00
KO 71.55 71.60 $ 1.00 $ 10.00 $ 7.00
MA 562.33 562.62 $ 1.00 $ 10.00 $ 7.00
MCD 315.99 316.33 $ 1.00 $ 10.00 $ 7.00
MSFT 436.83 436.91 $ 1.00 $ 10.00 $ 7.00
NFLX 1139.20 1139.71 $ 0.01 $ 10.00 $ 7.00
NKE 57.54 57.59 $ 1.00 $ 10.00 $ 7.00
NVDA 114.21 114.26 $ 1.00 $ 10.00 $ 7.00
ORCL 149.84 149.93 $ 1.00 $ 10.00 $ 7.00
PFE 23.93 23.98 $ 0.01 $ 10.00 $ 7.00
PG 158.33 158.40 $ 1.00 $ 10.00 $ 7.00
PYPL 68.62 69.66 $ 1.00 $ 10.00 $ 7.00
QCOM 139.72 139.79 $ 1.00 $ 10.00 $ 7.00
RACE 466.38 466.85 $ 1.00 $ 10.00 $ 7.00
SBUX 81.77 81.82 $ 1.00 $ 10.00 $ 7.00
SNAP 8.39 8.71 $ 1.00 $ 10.00 $ 7.00
T 27.45 27.50 $ 1.00 $ 10.00 $ 7.00
TSLA 281.66 281.74 $ 1.00 $ 10.00 $ 7.00
V 349.75 349.90 $ 1.00 $ 10.00 $ 7.00
WMT 99.39 99.45 $ 1.00 $ 10.00 $ 7.00
XOM 103.27 103.32 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 5293.60 5294.80 $ 0.01 $ 5.00 $ 3.50
FRA.40 7735.05 7736.05 $ 0.01 $ 5.00 $ 3.50
GER.30 23377.20 23377.90 $ 0.01 $ 5.00 $ 3.50
JP225 37181.50 37191.50 $ 0.00 $ 0.00
NAS100 20017.90 20018.80 $ 0.01 $ 5.00 $ 3.50
SPX500 5662.50 5663.35 $ 0.01 $ 5.00 $ 3.50
UK.100 8634.95 8635.95 $ 0.01 $ 5.00 $ 3.50
USA.30 41284.95 41285.95 $ 0.01 $ 5.00 $ 3.50
USDX 99.550 99.635 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.